Rukometni klub Sloboda poražen je u drugoj utakmici osmine finala EHF Evropskog kupa od ekipe Krke iz Novog Mesta. Slovenska...
Read More
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | GRA | 12 | 10 | 1 | 1 | 383 | 316 | 67 | 21 |
2 | IZV | 11 | 8 | 2 | 1 | 357 | 322 | 35 | 18 |
3 | BOR | 12 | 8 | 1 | 3 | 377 | 298 | 79 | 17 |
4 | VOG | 12 | 6 | 3 | 3 | 344 | 334 | 10 | 15 |
5 | KRI | 12 | 6 | 2 | 4 | 336 | 339 | -3 | 14 |
6 | SLO | 12 | 5 | 2 | 5 | 308 | 274 | 34 | 12 |
7 | LEO | 12 | 5 | 2 | 5 | 320 | 320 | 0 | 12 |
8 | SLG | 12 | 5 | 1 | 6 | 338 | 343 | -5 | 11 |
9 | KON | 12 | 5 | 1 | 6 | 365 | 385 | -20 | 11 |
10 | MAG | 12 | 5 | 0 | 7 | 365 | 384 | -19 | 10 |
11 | GOR | 12 | 3 | 1 | 8 | 345 | 390 | -45 | 7 |
12 | HER | 11 | 3 | 0 | 8 | 304 | 330 | -26 | 6 |
13 | ČAP | 12 | 0 | 0 | 12 | 296 | 378 | -82 | 0 |
[fts_facebook type=page id=145462749418756 access_token=EAAP9hArvboQBAPWfw22iSuOX38Nr23UQPr5wX6e4EoqxOH9OH1N6IWSiKyWVoWQrVCZAtNNNt1XzOhDsGtpZC2NnLDJxXYBsCqXmSsyw3Lobs7xV2OJEUYs3QGfHKEBNrQrZBZAlWI5qvs9M9Cr63REkcTVhr4GqW9MAZAx1gUwZDZD posts=3 height=400px description=yes posts_displayed=page_only]
[custom-facebook-feed]