Prva liga Federacije BiH

Tabela

Prva liga Federacije BiH
Rank Teams Played Won Lost Drawn Differential Goal difference Points Won home Won away Drawn home Drawn away Lost home Lost away Points home Points away Current form
1 Bosna TSRK Bosna TS 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
2 GradačacRK Gradačac 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
3 KakanjRK Kakanj 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
4 KrajinaRK Krajina 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
5 KrivajaRK Krivaja 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
6 RudarRK Rudar 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
7 Sana 7RK Sana 7 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
8 Sloboda IIRK Sloboda II 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
9 ČelikRK Čelik 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
10 Čelik JuniorRK Čelik Junior 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????
11 ŽepčeRK Žepče 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 ?????

Odigrane utakmice

Prva liga Federacije BiH

Sljedeće utakmice

Prva liga Federacije BiH